| Volume Size Limit | 1000MB |
|---|---|
| Free | 43 |
| Max | 57 |
| Leader | seaweedfs-master-0.seaweedfs-master.seaweedfs:9333.19333 |
| Other Masters |
|
| Concurrent Connections | 12 |
|---|---|
| Max Volume Id | 14 |
| Up Time | 2h19m4s |
| Data Center | Rack | RemoteAddr | #Volumes | Volume Ids | #ErasureCodingShards | Max |
|---|---|---|---|---|---|---|
DefaultDataCenter |
DefaultRack | seaweedfs-volume-0.seaweedfs-volume.seaweedfs:8080 | 4 | 3 5-6 9 | 0 | 19 |
DefaultDataCenter |
DefaultRack | seaweedfs-volume-1.seaweedfs-volume.seaweedfs:8080 | 5 | 1 4 10 12-13 | 0 | 19 |
DefaultDataCenter |
DefaultRack | seaweedfs-volume-2.seaweedfs-volume.seaweedfs:8080 | 5 | 2 7-8 11 14 | 0 | 19 |